Duleep Trophy Winner | Duleep Trophy Winner 2020:- The Duleep Trophy is a first-class cricket competition in India. Duleep Trophy is Named after Kumar Shri Duleepsinhji of Nawanagar (known as ‘Duleep’). Since 2016-17 Duleep Trophy has been played by teams chosen by BCCI selectors. India Green are the current champions. T10 League Teams
Duleep Trophy Winners
Season | Winner | Runner Up | Venue |
---|---|---|---|
1961–62 | West Zone | South Zone | Brabourne Stadium, Bombay |
1962–63 | West Zone | South Zone | Eden Gardens, Calcutta |
1963–64 | West Zone & South Zone (shared) | Feroz Shah Kotla, Delhi | |
1964–65 | West Zone | Central Zone | Brabourne Stadium, Bombay |
1965–66 | South Zone | Central Zone | MA Chidambaram Stadium, Madras |
1966–67 | South Zone | West Zone | Brabourne Stadium, Bombay |
1967–68 | South Zone | West Zone | Brabourne Stadium, Bombay |
1968–69 | West Zone | South Zone | Lal Bahadur Shastri Stadium, Hyderabad |
1969–70 | West Zone | North Zone | Sardar Vallabhbhai Patel Stadium, Ahmedabad |
1970–71 | South Zone | East Zone | Brabourne Stadium, Bombay |
1971–72 | Central Zone | West Zone | Central College Ground, Bangalore |
1972–73 | West Zone | Central Zone | Brabourne Stadium, Bombay |
1973–74 | North Zone | Central Zone | Brabourne Stadium, Bombay |
1974–75 | South Zone | West Zone | Lal Bahadur Shastri Stadium, Hyderabad |
1975–76 | South Zone | North Zone | MA Chidambaram Stadium, Madras |
1976–77 | West Zone | North Zone | Moti Bagh Stadium, Baroda |
1977–78 | West Zone | North Zone | Wankhede Stadium, Bombay |
1978–79 | North Zone | West Zone | Feroz Shah Kotla, Delhi |
1979–80 | North Zone | West Zone | Wankhede Stadium, Bombay |
1980–81 | West Zone | East Zone | Eden Gardens, Calcutta |
1981–82 | West Zone | East Zone | Brabourne Stadium, Bombay |
1982–83 | North Zone | South Zone | Wankhede Stadium, Bombay |
1983–84 | North Zone | West Zone | Barabati Stadium, Cuttack |
1984–85 | South Zone | North Zone | Feroz Shah Kotla, Delhi |
1985–86 | West Zone | South Zone | M.Chinnaswamy Stadium, Bangalore |
1986–87 | South Zone | West Zone | Wankhede Stadium, Bombay |
1987–88 | North Zone | West Zone | Jayanti Stadium, Bhilai |
1988–89 | North Zone & West Zone (shared) | Feroz Shah Kotla, Delhi | |
1989–90 | South Zone | Central Zone | Gymkhana Ground, Secunderabad |
1990–91 | North Zone | West Zone | Keenan Stadium, Jamshedpur |
1991–92 | North Zone | West Zone | Sardar Vallabhbhai Patel Stadium, Valsad |
1992–93 | North Zone | Central Zone | Lal Bahadur Shastri Stadium, Hyderabad |
1993–94 | North Zone | West Zone | |
1994–95 | North Zone | South Zone | |
1995–96 | South Zone | Central Zone | |
1996–97 | Central Zone | South Zone | Punjab Cricket Association Stadium, Mohali |
1997–98 | Central Zone & West Zone (shared) | MA Chidambaram Stadium, Chennai | |
1998–99 | Central Zone | West Zone | N2 Stadium, Aurangabad |
1999–2000 | North Zone | West Zone | Eden Gardens, Kolkata |
2000–01 | North Zone | Central Zone | |
2001–02 | West Zone | North Zone | |
2002–03 | Elite C | Plate Group B | |
2003–04 | North Zone | East Zone | Punjab Cricket Association Stadium, Mohali |
2004–05 | Central Zone | North Zone | Vidarbha Cricket Association Stadium, Nagpur |
2005–06 | West Zone | East Zone | Sardar Patel Stadium, Ahmedabad |
2006–07 | North Zone | Sri Lanka A | Eden Gardens, Kolkata |
2007–08 | North Zone | West Zone | Wankhede Stadium, Mumbai |
2008–09 | West Zone | South Zone | MA Chidambaram Stadium, Chennai |
2009–10 | West Zone | South Zone | Lal Bahadur Shastri Stadium, Hyderabad |
2010–11 | South Zone | North Zone | ACA-VDCA Stadium, Vizag |
2011–12 | East Zone | Central Zone | Holkar Cricket Stadium, Indore |
2012–13 | East Zone | Central Zone | M. A. Chidambaram Stadium, Chennai |
2013–14 | North Zone & South Zone (shared) | Jawaharlal Nehru Stadium, Kochi | |
2014–15 | Central Zone | South Zone | Feroz Shah Kotla Ground, Delhi |
2016–17 | India Blue | India Red | Greater Noida Sports Complex Ground, Greater Noida |
2017–18 | India Red | India Blue | Lucknow International Cricket Stadium, Lucknow |
2018–19 | India Blue | India Red | NPR College Ground, Dindigul |
Duleep Trophy Winner 2019–2020 | India Red | India Green | M. Chinnaswamy Stadium, Bangalore |
Duleep Trophy History
Duleep Trophy was started by the BCCI in India in the 1961–62 season. Duleep Trophy’s inaugural tournament was won by West Zone who defeated South Zone in the final by 10 wickets.
Duleep Trophy Format
Until 2014-15, 5 Indian zonal teams regularly took part in the Duleep Trophy – North Zone, South Zone, East Zone, West Zone, and Central Zone. Duleep Trophy’s original format was that the 5 teams played each other on a knock-out basis. From the 1993–94 season, Duleep Trophy competition converted to a league format.
From the 2003–04 season until 2008, the 5 original zonal teams competed along with a sixth guest team which was a touring foreign team. The first guest team was England A in 2003–04.
After 2008 the Duleep Trophy format was replaced by the original 5-team knockout tournament until the 2014-15 season. The Duleep Trophy was not held in 2015-16. Duleep Trophy returned to the in 2016-17 with a new format. 3 teams chosen by the BCCI selectors took part, designated India Blue, India Green and India Red. Duleep Trophy teams played a round-robin tournament, with the top 2 advancing to the final.